Meetup Groups meet face-to-face to pursue hobbies, network, get support, make friends, find playgroups or even change the world!
Get on the Internet to get off the Internet!
You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| it is recommended that you have this printed borderlessly. put it everywhere in around the bay area. | an image | 2.1M | liz | Feb 25, 2008 |
| Please print borderless and cut in half. Make millions and then distribute widely. drop from airplanes and helicopters. | an image | 2.6M | liz | Feb 25, 2008 |
| Bush's Brain by Roy Shivers | MP3 audio file | 4.8M | chucksheen | Jan 28, 2008 |
| Monsanto by Roy Shivers | MP3 audio file | 3.7M | chucksheen | Jan 28, 2008 |
|
11th of the Month by Operator Kos
http://MySpace.co... |
MP3 audio file | 6.6M | chucksheen | Jan 28, 2008 |
|
companion to the great chart/table comparison found at KnowBeforeYouVote.co |
Adobe Acrobat file | 10K | chucksheen | Jan 23, 2008 |
|
Real ID flyer.
Please sign the pledge at PledgeBank.com/Natio |
an image | 602K | chucksheen | Jan 22, 2008 |
|
Interview date: 11-7-01
Discussion on LooseChange911.com forums:
http://z10.invisi... |
a .PDF file | 784K | chucksheen | Nov 1, 2007 |
| Adobe Acrobat file | 240K | chucksheen | Oct 21, 2007 | |
| Adobe Acrobat file | 310K | chucksheen | Oct 21, 2007 | |
| Adobe Acrobat file | 161K | chucksheen | Oct 21, 2007 | |
| The NIST WTC Investigation--How Real Was The Simulation? by Eric Douglas, R.A. | Adobe Acrobat file | 308K | chucksheen | Oct 14, 2007 |
| Proof That The Thermal and Gravitational Energy Available Were Insufficient to Melt Steel in the Twin Towers and 7 World Trade Center on 9/11/01 by Prof. Terry Morrone | Adobe Acrobat file | 49K | chucksheen | Oct 14, 2007 |
| Why Did the World?s Most Advanced Electronics Warfare Plane Circle Over The White House on 9/11? by Mark H. Gaffney | Adobe Acrobat file | 1.6M | chucksheen | Oct 14, 2007 |
| Direct Evidence for Explosions: Flying Projectiles and Widespread Impact Damage by Dr. Crockett Grabbe | Adobe Acrobat file | 422K | chucksheen | Oct 14, 2007 |
| Conspiracy Theories, Myths, Skepticism, and 9/11: their Impact on Democracy by Frank Legge, Ph.D. | Adobe Acrobat file | 364K | chucksheen | Oct 14, 2007 |
| 9/11 ? Proof of Explosive Demolition without Calculations by Frank Legge, Ph.D. | Adobe Acrobat file | 278K | chucksheen | Oct 14, 2007 |
| 9/11 Commission Deception, Cheney?s Actions on 9/11, and Why He Should Testify Under Oath by Prof. Peter Dale Scott | Adobe Acrobat file | 144K | chucksheen | Oct 14, 2007 |
| The American Empire and 9/11 by Prof. David Ray Griffin. (Also published in March/April 2007 Issue of Tikkun | Adobe Acrobat file | 82K | chucksheen | Oct 14, 2007 |
| Revisiting 9/11/2001 --Applying the Scientific Method by Dr. Steven E. Jones | Adobe Acrobat file | 2.3M | chucksheen | Oct 14, 2007 |
| High Velocity Bursts of Debris From Point-Like Sources in the WTC Towers by Kevin Ryan | Adobe Acrobat file | 117K | chucksheen | Oct 14, 2007 |
|
PNAC RAD: Project for a New American Century 'Rebuilding Americas Defenses'. 90 page document contained "process of transformation" 27 times.
http://www.911blo... |
Adobe Acrobat file | 853K | chucksheen | Oct 14, 2007 |
| Meetup tear-off flyer | Adobe Acrobat file | 1.4M | chucksheen | Oct 13, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.